![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Seniors Administration Honour Board
| Senior Administration Timeline | ||||||
|---|---|---|---|---|---|---|
| Henley Sharks Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 2012 | Terry Homan | Davin Ettridge | Jane Kite | Nathan Caldow | Michael Hicks | Megan Watson |
| 2011 | David O'Sullivan | Mark King | Jane Kite | Mick Lockett | Nick Bridgman | M. Watson & Ashlee Biddle |
| 2010 | David O'Sullivan | Mark King | Victoria Pastyn | Neil Fennell | Peter Niemann | Danielle Barbary |
| 2009 | David O'Sullivan | Mark King | Victoria Pastyn | Neil Fennell | Peter Niemann | Vicki Lawless |
| 2008 | David O'Sullivan | Mark King | Leanne Geddes | Neil Fennell | Peter Niemann | Jane & Darren Kite |
| 2007 | Rod Cavenett | Dennis Jones | Leanne Geddes | Mike Levy | Peter Niemann | Jane & Darren Kite |
| 2006 | Rod Cavenett | Dennis Jones | Leanne Geddes | Mike Levy | Peter Niemann | Jane & Darren Kite |
| 2005 | Rod Cavenett | Dennis Jones | Leanne Geddes | Mike Levy | Peter Niemann | Jane & Darren Kite |
| 2004 | Rod Cavenett | Dennis Jones | Leanne Geddes | Mike Levy | Peter Niemann | Jane & Darren Kite |
| 2003 | Rod Cavenett | Dennis Jones | Jane Dittmar | Andrew Pierson | Rod Hill | J. Dittmar & Darren Kite |
| 2002 | Ron Ettridge | Terry Homan | Chris Dean | Ernie Dean | Rod Hill | Jane Dittmar & Darren Kite |
| 2001 | Ron Ettridge | Terry Homan | Tony Rutter | Ernie Dean | Davin Ettridge | Darren Kite |
| 2000 | Lindsay Hick | * No Chairman | T. Rutter & Keith Starr | Ernie Dean | Robert Lukosius | Jodie Bates |
| 1999 | Lindsay Hick | Peter Williams | Damien Slaven | Ernie Dean | Darren McKenzie | Jodie Bates |
| 1998 | Lindsay Hick | Peter Williams | Damien Slaven | Ernie Dean | * None | |
| Henley Greek Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 1997 | Lindsay Hick | Darren Salisbury | Julie Ralph | Ernie Dean | John Lawrence | |
| 1996 | Lindsay Hick | Ernie Dean | Rod Hill | Ernie Dean | Rod Hill & J Lawrence | |
| 1995 | Ron Ettridge | Ernie Dean | Julie Ralph | Tony Condous | Rod Hill | Ron Ettridge & J Lawrence |
| 1994 | Ron Ettridge | Steve Condous | Julie Ralph | Tony Condous | Rod Hill | |
| Henley District & Old Scholars Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 1993 | Craig Dobner | Rod Hill | Julie Ralph | Chris Dean | Rod Hill | Scott Hine |
| 1992 | Craig Dobner | Rod Hill | Julie Ralph | Chris Dean | Rod Hill | Brett Ralph |
| 1991 | Ron Ettridge | Craig Dobner | Julie Ralph | Chris Dean | Rod Hill | Brett Ralph |
| 1990 | Ron Ettridge | Craig Dobner | John Woolgar | Chris Dean | Rod Hill | Brett Ralph |
| 1989 | Ron Ettridge | Craig Dobner | Phil Cole | Chris Dean | Rod Hill | Kym Metcalfe |
| 1988 | Ron Ettridge | Rob Christiansen | Phil Cole | Peter Davidson | Barry Lewis | |
| 1987 | Ron Ettridge | Rob Christiansen | Michael Guerin | Peter Davidson | Darryl Smith | Phil Brooks |
| 1986 | Paul Sperling | Michael Roach | Malcolm Rosman | Peter Davidson | Darryl Smith | Peter Brass |
| 1985 | Paul Sperling | Rob Christiansen | Malcolm Rosman | Kay Brooks | Michael Roach | |
| 1984 | Peter Ardill | Rob Christiansen | Malcolm Rosman | Kay Brooks | Michael Roach | Phil Cole |
| 1983 | Peter Ardill | Rob Christiansen | Malcolm Rosman | Kay Barnett | Michael Roach | Lee Hutchesson & Phillipa Kay |
| 1982 | Peter Ardill | Paul Sperling | Malcolm Rosman | Jeff Barnes | Michael Roach | Phil Cole |
| 1981 | Peter Ardill | Paul Sperling | Malcolm Rosman | Doug Grosser | David Rankine | Philip Johns |
| 1980 | Peter Ardill | Paul Sperling | Malcolm Rosman | Doug Grosser | David Rankine | Barry Wilkinson |
| 1979 | Peter Ardill | Paul Sperling | Greg Frick | Graeme Hicks | David Rankine | Mark Olsen |
| 1978 | Peter Ardill | Paul Sperling | Greg Frick | Graeme Hicks | M. Meegan | |
| Henley Eagles Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 1977 | Lloyd Harvey | Ron Ettridge | Trevor Pitman | Graeme Hicks | ||
| 1976 | Lloyd. Harvey | G. Doody | Stan Frick | Graeme Hicks | ||
| 1975 | Lloyd Harvey | Peter Ardill | Stan Frick | Graeme Hicks | ||
| 1974 | Llyod Harvey | Peter Ardill | Rob Christiansen | Graeme Hicks | ||
| 1973 | Chris Christiansen | Peter Ardill | Rodney Powell | John Webb | ||
| 1972 | Chris Christiansen | Peter Ardill | Ian Stafford | John Webb | ||
| 1971 | Sid Knight | Peter Ardill | Ian Stafford | John Webb | ||
| 1970 | Sid Knight | Peter Ardill | Barry Deverson | John Webb | ||
| Henley & Grange Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 1969 | Sid Knight | Peter Ardill | Barry Deverson | John Webb | ||
| 1968 | Sid Knight | Peter Ardill | Alan Watson | Ian Mudge | ||
| 1967 | Sid Knight | Peter Ardill | Alan Watson | Ian Mudge | ||
| 1966 | Dr John Rogers | David Ardill | Frank Tucker | Jack Sampson | ||
| 1965 | Dr John Rogers | David Ardill | Frank Tucker | Stan Irish | ||
| 1964 | Alf Griffiths | David Ardill | Ron Johns | Stan Irish | ||
| 1963 | Alf Griffiths | Norm Tucker | Ron Johns | Stan Irish | ||
| 1962 | Alf Griffiths | Norm Tucker | Murray Gorman | Rex Collings | ||
| 1961 | Alf Griffiths | Norm Tucker | Murray Gorman | Rex Collings | ||
| 1960 | Alf Griffiths | Norm Tucker | Graham Hughes | Dean Hicks | ||
| 1959 | Alf Griffiths | Norm Tucker | Rex Collings | Clive Attridge | ||
| 1958 | Alf Griffiths | Norm Tucker | John Turner | Clive Attridge | ||
| Henley Two Blues Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 1957 | Alf Griffiths | Norm Tucker | R. Russell/Jim Tripp | Clive Attridge | ||
| 1956 | Alf Griffiths | Norm Tucker | R. Russell | Clive Attridge | ||
| 1955 | Alf Griffiths | Norm Tucker | R. Russell | Dean Hicks | ||
| 1954 | Alf Griffiths | Norm Tucker | Ron Johns | Dean Hicks | ||
| 1953 | Alf Griffiths | Norm Tucker | Ron Johns | Stan Irish | ||
| 1952 | Alf Griffiths | Norm Tucker | Ron Johns | Alan Luckman | C. Richardson | |
| 1951 | Alf Griffiths | Norm Tucker | Ron Johns | Ian Sexton | ||
| 1950 | P. Lee | Alf Griffiths | Robert Grierson | |||
| 1949 | J. Robinson | Alf Griffiths | Robert Grierson | |||
| 1948 | E. Fleetwood | Alf Griffiths | Ron Johns | |||
| 1947 | Perce Johns Snr | Alf Griffiths | Peter Ardill | Norm Oldum | ||
| Henley Rovers Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 1946 | Peter Ardill | |||||
| Grange Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 1942 | ||||||
| 1941 | ||||||
| 1940 | A. Tink | |||||
| 1939 | George Gurner | George Gurner | C. C. Drever | C. C. Drever | ||
| 1938 | ||||||
| 1937 | A. Tink | S. Irish | ||||
| Henley & Grange Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 1936 | ||||||
| 1935 | Cyril Chambers | Perce Johns Snr | Frank Gamlin | |||
| 1934 | Perce Johns Snr | Alan Burford | Alan Burford | |||
| 1933 | Perce Johns Jnr | Perce Johns Jnr | ||||
| 1932 | Perce Johns Jnr | Perce Johns Jnr | ||||
| 1931 | Cyril Chambers | Perce Johns Snr | Perce Johns Jnr | Perce Johns Jnr | ||
| 1930 | Perce Johns Jnr | Perce Johns Jnr | ||||
| 1929 | Cyril Chambers | M. Staker | H. E. Harris | C. Richards | M. W. Tripp | |
| 1928 | Walter Barney | Cyril Chambers | C. Richards | C. Richards | ||
| 1927 | Mayor Harry May | Cyril Chambers | G. Haden | G. Haden | ||
| 1926 | Mayor Harry May | Cyril Chambers | Frank Bell | Frank Bell | ||
| 1925 | Cyril Chambers | Mr. Harding | A. J. Excell | |||
| 1924 | ||||||
| 1923 | ** No team | ** No team | ** No team | ** No team | * No team | * No team |
| 1922 | F. J. Fisher | J. Marshall | J. Forgie | J. Barnes | ||
| 1921 | ||||||
| 1920 | ||||||
| Henley Beach Football Club | ||||||
| Year | President | Chairman | Secretary | Treasurer | Football Director | Social Director |
| 1914 | W. Strapps | W. Hoskin | ||||
| 1913 | W. Strapps | R. Webb | ||||
| 1910 | J. Tomlinson | |||||
| 1907 | H. Holmes | |||||
| 1900 | A. W. Ralph | T. Heming | T. Heming | |||
| 1899 | A. W. Ralph | Kenneth Fry | ||||
| History | ||||||
| # Longest serving President: Alf Griffiths (14 seasons) | ||||||
| # Longest serving Chairman: Norm Tucker (13 seasons) | ||||||
| # Longest serving Secretary: Malcolm Rosman (7 seasons) | ||||||
| # Longest serving Treasurer: Chris Dean (5 seasons) | ||||||
Club Patrons
| Club Patrons Timeline | |
|---|---|
| Henley Sharks Football Club | |
| Year | Patron |
| 2012 | Peter Ardill & Hon. Paul Caica MP |
| 2011 | Peter Ardill & Hon. Paul Caica MP |
| 2010 | Peter Ardill & Hon. Paul Caica MP |
| 2009 | Peter Ardill & Hon. Paul Caica MP |
| 2008 | Peter Ardill & Hon. Paul Caica MP |
| 2007 | Peter Ardill |
| 2006 | Peter Ardill |
| 2005 | Peter Ardill |
| 2004 | Peter Ardill & Stan Irish |
| 2003 | Peter Ardill |
| 2002 | Peter Ardill |
| 2001 | Peter Ardill |
| 2000 | Peter Ardill |
| 1999 | Peter Ardill |
| 1998 | Peter Ardill |
| Henley Greek Football Club | |
| Year | Patron |
| 1997 | Peter Ardill & Steve Condous |
| 1996 | Peter Ardill & Steve Condous |
| 1995 | Peter Ardill & Steve Condous |
| 1994 | Peter Ardill & Steve Condous |
| Henley District & Old Scholars Football Club | |
| Year | Patron |
| 1993 | Peter Ardill |
| 1992 | Peter Ardill |
| 1991 | Peter Ardill |
| 1990 | Peter Ardill |
| 1989 | Mayor Fred Angus |
| 1988 | Mayor Fred Angus |
| 1987 | Mayor Fred Angus |
| 1986 | Mayor Fred Angus |
| 1985 | Mayor Peter Cates |
| 1984 | Mayor Peter Cates |
| 1983 | Mayor Peter Cates |
| 1982 | Mayor Peter Cates |
| 1981 | Mayor Peter Cates |
| 1980 | Mayor Peter Cates |
| 1979 | Mayor Peter Cates |
| 1978 | Mayor John Edwards |
| Henley Eagles Football Club | |
| Year | Patron |
| 1977 | Mayor John Edwards |
| 1976 | Mayor John Edwards |
| 1975 | Mayor John Edwards |
| 1974 | Mayor John Edwards |
| 1973 | Mayor John Edwards |
| 1972 | Mayor John Edwards |
| 1971 | Mayor John Edwards |
| 1970 | Mayor John Edwards |
| Henley & Grange Football Club | |
| Year | Patron |
| 1969 | Mayor Alwyn Whiteford |
| 1968 | Mayor Alwyn Whiteford |
| 1967 | Mayor William Henderson |
| 1966 | Mayor William Henderson |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| Henley Two Blues Football Club | |
| Year | Patron |
| 1957 | |
| 1956 | Mayor D. Nelson & John Ardill |
| 1955 | |
| 1954 | |
| 1953 | John Ardill |
| 1952 | John Ardill |
| 1951 | Hon. Cyril Chambers MP |
| 1950 | |
| 1949 | |
| 1948 | Hon. Cyril Chambers MP |
| 1947 | Hon. Cyril Chambers MP |
| Henley Rovers Football Club | |
| Year | Patron |
| 1946 | |
| Grange Football Club | |
| Year | Patron |
| 1942 | |
| 1941 | |
| 1940 | |
| 1939 | Mayor Harvey |
| 1938 | |
| 1937 | Mayor E. W. Mitton |
| Henley & Grange Football Club | |
| Year | Patron |
| 1936 | |
| 1935 | P. J. Kearns |
| 1934 | Cyril Chambers |
| 1933 | |
| 1932 | |
| 1931 | |
| 1930 | |
| 1929 | Mayor Walter Barrey |
| 1928 | Mayor Walter Barrey |
| 1927 | J. K. Lee |
| 1926 | J. K. Lee |
| 1925 | |
| 1924 | |
| 1923 | * No team |
| 1922 | Mayor Michael Kerrison |
| 1921 | |
| 1920 | |
| Henley Beach Football Club | |
| Year | Patron |
| 1914 | |
| 1913 | |
| 1910 | |
| 1907 | |
| 1900 | G. Fleeker |
| 1899 | |





