![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Henley Football Club Premierships
Navigate to:Email: Phil Burgess - (Honour Board Admin) |
![]() |
![]() |
|---|
Club Song
We are the navy blues |
|---|
Senior Premierships
| Henley Senior Football Club Premierships | |||||
|---|---|---|---|---|---|
| South Australian Amatuer Football League... | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 2011 | (A1R) Henley def. Sacred Heart OC | 8.10 (58) v 9.3 (57) | Thebarton Oval | Stuart Whitehouse | B |
| 2010 | (A1) Henley def. Sacred Heart OC | 11.6 (72) v 7.5 (47) | Thebarton Oval | Steven Hall | A |
| 2009 | (A7) Henley def. Houghton Districts | 19.11 (125) v 13.8 (86) | Blair Athol Oval | Peter King | C |
| (U18) Henley def. Plympton | 8.11 (59) v 7.9 (51) | Thebarton Oval | Peter Niemann | 18s | |
| 2008 | (A1R) Henley def. Salisbury North | 12.12 (84) v 4.8 (32) | Thebarton Oval | Luke Stubing | B |
| (U18) Henley def. North Haven | 13.7 (85) v 6.4 (40) | Thebarton Oval | Peter Niemann | 18s | |
| 2006 | (U17) Henley def. SMOSH West Lakes | 10.20 (80) v 09.11 (65) | Largs Reserve | Peter Niemann | 17s |
| 2004 | (A2) **Henley def. Woodville South | 13.15 (93) v 2.0 (12) | Thebarton Oval | Grant Levy | A |
| (A2R) **Henley def. Tee Tree Gully | 9.16 (70) v 2.1 (13) | Thebarton Oval | Pat Carpenter | B | |
| (A7) Henley def. Colonel Light Gdns | 13.5 (83) v 8.10 (58) | Edwardstown Oval | Steve Lowe | C | |
| (A7R) Henley def. Tea Tree Gully | 9.6 (60) v 6.8 (44) | Edwardstown Oval | James McCabe | D | |
| 2001 | (U17c) Henley def. Athelstone | 14.13 (97) v 13.15 (93) | Salisbury Oval | S.Dedrick/D.Drew | 17s |
| 1998 | (A8) Henley def. Port. Districts | 10.15 (75) v 10.5 (65) | Mitcham Oval | Gary Lawrence | C |
| (A8R) Henley def. Port Districts | 10.9 (69) v 8.7 (55) | Mitcham Oval | Jimmy McCabe | D | |
| 1996 | (A1R) Henley Greek def. Edwardstown | 8.11 (59) v 7.10 (52) | Adelaide Oval | Michael Hicks | B |
| (U17g) Henley Greek def. Port Districts | 7.12 (54) v 3.10 (28) | Payneham Oval | Shane Stone | 17s | |
| 1994 | (A1R) Henley Greek def. Goodwood | 10.9 (69) v 3.11 (29) | Adelaide Oval | Charlie Drew | B |
| South Australian Football Association (SAFA)... | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1993 | (Div 1) Henley D&O.S. def. Pooraka | 15.8 (98) v 10.9 (69) | Richmond Oval | Terry Homan | A |
| (Div 1R) Henley D&OS def. Pooraka | 10.8 (68) v 7.2 (50) | Richmond Oval | Peter Williams | B | |
| (Div 3) Henley D&OS def. Trans Adelaide | 13.11 (89) v 13.10 (88) | Payneham Oval | Michael Hicks | C | |
| (U17) Henley D&OS def. Para Hills | 7.13 (61) v 5.6 (36) | Richmond Oval | Robert Taylor | 17s | |
| 1992 | (Div 1) Henley D&OS def. Plympton | 21.8 (134) v 16.16 (112) | Richmond Oval | Terry Homan | A |
| (Div 1R) Henley D&OS def. Edwardstown | 10.15 (75) v 9.4 (58) | Richmond Oval | Peter Williams | B | |
| 1987 | (Div 3) **Henley D&OS def. Edwardstown | 11.10 (76) v 4.12 (36) | Pertaringa Oval | Ian Berry | C |
| (Div 4) **Henley D&OS def. Salisbury Nth | 9.11 (65) v 7.14 (56) | Pertaringa Oval | Gary Fazzalari | D | |
| 1985 | (U16 Colts) Henley D&OS def. Payneham | ? | Hectorville Oval | Rod Hill | 16s |
| 1984 | (Div 4) Henley D&OS def. Elizabeth | 9.13 (67) v 4.14 (38) | Edwardstown Oval | Keith Starr | D |
| 1983 | (Div 2) Henley D&OS def. Walkerville | 16.19 (115) v 10.15 (75) | Thebarton Oval | John Girardi | A |
| (U18) Henley D&OS def. Walkerville | 12.14 (86) v 12.3 (75) | Payneham Oval | Rod Hill | 18s | |
| 1982 | (U18) Henley D&OS def. Gepps Cross | 12.9 (69) v 8.17 (65) | Walkerville Oval | Rod Hill | 18s |
| South Australian Amatuer Football League | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1981 | (U18) Henley D&OS def. Kilburn | 12.12 (84) v 7.6 (48) | Richmond Oval | Michael Roach | 18s |
| 1980 | (U18) Henley D&OS def. Broadview | 8.19 (67) v 3.6 (24) | Kilburn Oval | Michael Roach | 18s |
| 1979 | (A8) Henley D&OS def. Postal Inst. | 9.12 (66) v 9.10 (64) | Broadview Oval | Stuart Jones | E |
| 1978 | (U18) Henley D&OS def. Semaphore | 10.10 (70) v 7.6 (48) | Kingswood Oval | Michael Roach | 18s |
| 1974 | (A1R) Henley def. Flinders Park | 3.9 (27) v 3.7 (25) | Adelaide Oval | David Rankine | B |
| 1973 | (A2) Henley def. Flinders Park | ? | Richmond Oval | Jeff Bray | A |
| (A7) **Henley def. Teachers College | 11.14 (80) v 5.9 (39) | ? | Anthony Park | C | |
| 1965 | (A2) Henley & Grange def. Goodwood | 11.9 (75) v 9.12 (66) | Norwood Oval | Brian Key | A |
| 1954 | (A2) Henley A def. Kenilworth | 12.13 (85) v 12.7 (79) | Payneham Oval | Don Pryor | A |
| (A4) Henley B def. Payneham | 11.11 (77) v 10.8 (68) | Goodwood Oval | Roy Haverland | B | |
| 1953 | (A3) **Henley A def. S.A. Railways Inst. | 13.13 (91) v 7.6 (48) | Teachers College | Don Pryor | A |
| West Torrens District Football Association... | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1952 | (Div Blue) **Henley def. Albert Druids | 8.14 (59) v 6.11 (47) | Thebarton Oval | Max Murdy | A |
| 1951 | (Div Blue) **Henley def. Albert Druids | 16.12 (108) v 5.5 (35) | Thebarton Oval | Jack Sampson | A |
| 1950 | (Div Blue) Henley def. Torrensville | 9.10 (64) v 8.7 (55) | Thebarton Oval | Pat Martin | A |
| Independent Sunday Football Association... | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1946 | Henley Rovers def. Grange | ? | Grange Oval | Jim Cassidy (Capt.) | A |
| South Australian Amatuer Football League... | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1934 | (A2) Henley & Grange def. Semaphore C | 10.7 (67) v 7.4 (46) | Thebarton Oval | Joe Kinlough | A |
| Adelaide Junior Football Association | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1913 | Henley Beach def. Nth Adelaide Rams | 5.9 (39) to 4.10 (34) | J. Roberts (Capt.) | A | |
| Suburban United Football Association | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1908 | Henley Beach def. ? | P. Webb (Capt.) | A | ||
| 1907 | Henley Beach def. St. Bartholomew | 4.8 (32) v 2.5 (17) | Unley Oval | P. Webb (Capt.) | A |
| ** Indicates undefeated premiers | |||||
| History | |||||
| # Total flags: 49 Premierships | |||||
| # Most coached: Michael Roach, Rod Hill, Peter Niemann - 3 each | |||||
| # Total A-Grade: 17 Premierships | |||||
| # Total B-Grade: 9 Premierships | |||||
| # Total C-Grade: 6 Premierships | |||||
| # Total D-Grade: 4 Premierships | |||||
| # Total E-Grade: 1 Premierships | |||||
| # Total Under 18/17s: 11 Premierships | |||||
| # Total Under 16 (Colt): 1 Premierships | |||||
Under 18 & Under 16 Colts (pre-1989) who were affiliated with the Senior League are regarded as Senior Premierships
![]() |
![]() |
![]() |
![]() |
|---|
Junior Premierships
| Henley Junior Football Club Premierships | |||||
|---|---|---|---|---|---|
| Metro West Junior Football League... | |||||
| Year | League | Club Name & Opponent | Score | Location | Coach |
| 2011 | Under 12 | Henley def. Port Districts | 6.7 (43) v 2.3 (15) | Woodville Oval | Tyson Edwards |
| Under 14 | Henley def. Lockleys | 7.8 (50) v 5.14 (44) | Woodville Oval | Paul Hosie | |
| Under 16 | Henley def. SMOSH West Lakes | 14.4 (88) v 8.7 (55) | Woodville Oval | Rod Hill | |
| 2010 | Under 11 | Henley def. SMOSH West Lakes | 5.5 (35) v 2.2 (14) | Woodville Oval | David Crouch |
| Under 13 | Henley def. Flinders Park | 10.10 (70) v 3.5 (23) | Woodville Oval | Paul Hosie | |
| Under 14 | Henley def. Port Districts | 10.4 (64) v 6.3 (39) | Woodville Oval | Charlie Drew | |
| 2009 | Under 11 | Henley def. Flinders Park | 6.5 (41) v 4.2 (26) | Woodville Oval | John Taylor |
| Under 12 | Henley def. Lockleys | 8.2 (50) v 3.5 (23) | Woodville Oval | Brian Carey | |
| Under 13 | Henley def. Port Districts | 8.8 (56) v 3.5 (23) | Woodville Oval | Charlie Drew | |
| 2008 | Under 11 | Henley def. SMOSH West Lakes | 8.3 (51) v 1.2 (08) | Woodville Oval | Brian Carey |
| Under 12 | Henley def. Port Districts | 8.4 (52) v 2.1 (13) | Woodville Oval | S.Stretch/D.O'Dywer | |
| 2007 | Under 14 | Henley def. Flinders Park | 5.4 (34) v 4.5 (29) | Thebarton Oval | Charlie Drew |
| Under 16 | Henley def. Seaton | 18.7 (115) v 1.6 (12) | Thebarton Oval | Rod Hill | |
| 2005 | Under 9 | Henley White def. Henley Blue | 3.6 (24) v 3.0 (18) | Woodville Oval | Des O'Dwyer |
| Under 15 | Henley def. Port Districts | 13.7 (85) v 6.4 (40) | Woodville Oval | Rod Hill | |
| 2004 | Under 13 | Henley def. Port Districts | 14.9 (93) v 8.5 (53) | Alberton Oval | Phil Burgess |
| Under 15 | Henley def. Port Districts | 15.10 (100) v 5.4 (34) | Alberton Oval | Rod Hill | |
| 2003 | Under 11 | Henley def. Port Districts | 6.7 (43) v 2.3 (15) | Woodville Oval | Steve Jacquier |
| Under 15 | Henley def. SMOSH West Lakes | 9.10 (64) v 5.3 (33) | Woodville Oval | Rod Hill | |
| 2002 | Under 11 | Henley def. Portland | 9.7 (61) v 0.2 (02) | Glenelg Oval | Phil Burgess |
| Under 13 | Henley def. Port Districts | 8.8 (56) v 3.5 (23) | Glenelg Oval | Rod Cavenett | |
| Under 15 | Henley def. Port Districts | 14.6 (90) v 8.5 (53) | Glenelg Oval | Rod Hill | |
| 2001 | Under 13 | Henley def. West Croydon | 13.7 (85) v 5.6 (36) | Woodville Oval | Rod Cavenett |
| 2000 | Under 9 | Henley def. Port Districts | 2.6 (18) v 2.3 (15) | Alberton Oval | Phil Burgess |
| Under 11 | Henley def. Portland | 11.8 (74) v 3.1 (19) | Alberton Oval | David Fairclough | |
| Under 13 | Henley def. Portland | 24.13 (157) v 0.7 (07) | Alberton Oval | Rod Cavenett | |
| Under 15 | Henley def. SMOSH West Lakes | 8.6 (54) v 6.6 (42) | Alberton Oval | Rod Hill | |
| 1999 | Under 11 | Henley def. Flinders Park | 5.8 (38) v 0.0 (00) | Woodville Oval | David Fairclough |
| Under 15 | Henley def. West Croydon | 13.5 (83) v 5.5 (35) | Woodville Oval | Rod Hill | |
| 1998 | Under 11 | Henley Greek def. Port Districts | 4.6 (30) v 1.0 (06) | Alberton Oval | Grant Geddes |
| Under 13 | Henley Greek def. SMOSH WLakes | 20.12 (132) v 6.1 (37) | Alberton Oval | Rod Cavenett | |
| 1997 | Under 9 | Henley Greek def. Woodville Sth | 6.6 (42) v 1.0 (06) | Woodville Oval | Paul Draper |
| Under 13 | Henley Greek def. SMOSH WLakes | 6.6 (42) v 4.5 (29) | Woodville Oval | Rod Cavenett | |
| 1996 | Under 15 | Henley Greek def. Woodville Sth | 14.24 (108) v 2.5 (17) | Alberton Oval | Rod Hill |
| 1995 | Under 15 | Henley Greek def. Rosewater | 20.10 (130) v 6.1 (37) | Woodville Oval | Rod Hill |
| 1994 | Under 13 | Henley Greek def. Port Districts | 9.8 (62) v 6.5 (41) | Alberton Oval | Jim Hoare |
| Under 15 | Henley Greek def. Port Districts | 9.5 (59) v 6.11 (47) | Alberton Oval | Rod Hill | |
| 1993 | Under 15 | **Henley D&OS def. Rosewater | 8.12 (60) v 4.8 (32) | Woodville Oval | Rod Hill |
| 1992 | Under 11 | Henley D&OS def. Port Districts | 9.1 (55) v 4.5 (29) | Alberton Oval | Jim Hoare |
| Under 15 | Henley D&OS def. Rosewater | 18.8 (116) v 3.0 (18) | Alberton Oval | Rod Hill | |
| Woodville District Junior Football League... | |||||
| Year | League | Club Name & Opponent | Score | Location | Coach |
| 1991 | Under 15 | Henley D&OS def. Port Districts | 10.8 (68) to 5.8 (38) | Woodville Oval | Rod Hill |
| 1990 | Under 13 | Henley D&OS def. Port Districts | ? | Woodville Oval | Neville Thiele |
| 1989 | Under 15 | Henley D&OS def. Flinders Park | 9.7 (61) to 7.7 (49) | Woodville Oval | Rod Hill |
| 1988 | Under 13 | Henley D&OS def. Ethelton | 17.8 (110) to 6.5 (35) | Woodville Oval | Greg Leal |
| 1987 | Under 15 | **Henley D&OS def. West Lakes | 18.5 (113) v 10.5 (65) | Woodville Oval | John Berry |
| Under 11 | Henley D&OS def. Rosewater | 7.3 (45) v 1.2 (08) | Woodville Oval | Greg Leal | |
| 1985 | Under 13 | Henley D&OS def. Rosewater | ? | Woodville Oval | Stan Williams |
| ** Indicates undefeated premiers | |||||
| History | |||||
| # Total flags: | 47 premierships as of 2011 | ||||
| # Most coached: | 15 coached by Rod Hill (Also coached 2 coached in Under 18 - (SAFA) and 1 in Under 16 Colts (SAFA) which were part of the Senior League - 18 total) | ||||
![]() |
![]() |
![]() |
|---|
Merged Club Premierships
Over the years the Club to become what it is today, has merged with other Clubs along the way. These Clubs had much success and history before uniting at Henley and their achievements should not be forgotten.
Greek Football Club...
The Greek Football Club merged with Henley District & OS in 1994. The Club had previously won 8 senior premierships. If it wasnt for the Greek Football Club Henley would have joined the SAAFL in the A8 division.
| Greek Football Club Premierships | |||||
|---|---|---|---|---|---|
| South Australian Amatuer Football League... | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1991 | (A1) Greek Camden def. Kilburn | 9.12 (66) v 9.1(55) | Alberton Oval | Shane Reardon | A |
| 1990 | **(A1) Greek Camden def. Riverside | 18.12 (120) v 12.15 (87) | Alberton Oval | A | |
| 1988 | (A1R) Greek Camden def. Broadview | 5.7 (37) v 5.5 (35) | B | ||
| (A8) Greek Camden def. Kilburn | 8.19 (69) v 5.9 (39) | C | |||
| 1985 | (A1) Greek def. Riverside | 16.9 (105) v 11.11 (77) | Alberton Oval | Gary Richardson | A |
| (A1R) Greek def. Broadview | 9.13 v 7.5 | Alberton Oval | B | ||
| (A10) Greek def. S.M.O.S.H. | 18.15 v 12.9 | C | |||
| 1982 | (A2) Greek def. Rosewater | 17.11 v 9.16 | Alberton Oval | Bob Alexander | A |
Henley High Old Scholars Football Club...
Henley High OS merged with Henley in 1978. The Club had previously won 4 senior premierships.
| Henley High Old Scholar Premierships | |||||
|---|---|---|---|---|---|
| South Australian Amatuer Football League... | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1976 | (A8) Henley High O.S. def. Glenunga | 18.8(108) v 14.6(90) | Meyer Oval | Greg Reid | C |
| 1975 | (A4R) Henley High O.S. def. Kenilworth | 10.8(68) v 8.8(56) | ? | Barry Lewis | B |
| 1974 | (A5) Henley High OS def. Postal Institute | 7.13(55) v 6.10(46) | ? | Ralph Hillman | A |
| 1974 | (A5R) Henley High OS def. Salisbury West | n/a | ? | Jeff Barnes | B |
Grange Football Club...
Grange merged with Henley in 1920 and again in 1957. It won 1 known senior premiership.
| Grange Football Club Premierships | |||||
|---|---|---|---|---|---|
| West Torrens District Football Association... | |||||
| Year | Club Name & Opponent | Score | Location | Coach | Team |
| 1948 | (Div Gold) Grange def. Woodville | 12.25 (97) v 8.16 (66) | Thebarton Oval | A | |













