![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Premiership Teams
Navigate to: |
![]() |
|---|
Henley Sharks (1998 - Current)
| 2011 - A1 Reserves- PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 8.10 (58) defeated Sacred Heart OC 9.3 (57) | |||
| at Thebarton Oval | |||
| Best players - Ryan Kelly, Michael Francis, Michael Batten, Sam Daniel, Lee Pastyn | |||
| Goal kickers - Ryan Kelly 2, Sam Harvey 1, Sam Daniel 1, Tim Rosewall 1, Lee Pastyn 1, Michael Batten 1, Gareth Daley 1. | |||
| Coach - Stuart Whitehouse | |||
| Assistant Coach - Peter Mehaffey | |||
| Assistant Coach - Phil Cox | |||
| Captain - Andrew Martin | |||
| Vice Captain - Leigh Costello | |||
| Team Manager - Denis Jones | |||
| Runner - Tim Jones | |||
| Trainer - Amanda Guidolin & Terry Smith | |||
| Forwards | Jason Clark | Sam Daniel | Sam Harvey |
| Half Forward | Michael Francis | Gareth Daley | Leigh O'Donohue |
| Centre | Jordan Lawless | Michael Batten | Tim Broadbent |
| Half Back | Ryan Kelly | Tim Rosewall | Addison Whitehouse |
| Full Back | Andrew Martin | Heath Stableford | Scott Newman |
| 1st Ruck | Evan Bennetts | Lee Pastyn | Leigh Costello |
| 2nd Ruck | Sam Daniel | Leigh O'Donohue | Ryan Kelly |
| Reserves | Alex Newman | Brad Broughton | |
| Jonathon Rex | Michael Iwanczenko | ||
| Emergencies | Evan Wilsdon | Bradley Gill | Kurtis Cox |
| Injured | Matthew Davoren-Searcy | ||
| 2010 - A1 - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 11.6 (72) defeated Sacred Heart OC 7.5 (47) | |||
| at Thebarton Oval | |||
| Coach - Stephen Hall | |||
| Assistant Coach - Ashley Place | |||
| Assistant Coach - Shaun Letts | |||
| Captain - Dennis Redden | |||
| Vice Captain - Jake Pavlich | |||
| Team Manager - Teresa Davoren | |||
| Runner - Tony Yailas & Shayne Harris | |||
| Trainer - Amanda Guidolin & Terry Smith | |||
| Best on Ground Medal - Ross Pederson | |||
| Forwards | Vincenzo Rugolo | Ken McGregor | Sam Fairclough |
| Half Forward | Dennis Redden | Joel Cullen | Seamus McDonnell |
| Centre | Trent Kelly | Jason Turner | Ryan Kelly |
| Half Back | Damien Williamson | Adam Turner | Michael Gautesen |
| Full Back | Brad Mehaffey | Shaun McGregor | Scott Berry |
| 1st Ruck | Ross Pederson | Jake Pavlich | Gavin Colville |
| 2nd Ruck | Ken McGregor | Vincenzo Rugolo | Sam Fairclough |
| Reserves | Craig Hermann | Russell Biar | Luke Pastyn |
| Aaron Dart | Lee Pastyn (Inj.) | ||
| 2009 - A7 - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 19.11 (125) defeated Houghton Districts 13.8 (86) | |||
| at Kilburn Oval | |||
| Coach - Peter King | |||
| Captain - Tom Pitman | |||
| Vice Captain - Zach Bellingham & Simon Barnes | |||
| Manager - Jane Kite | |||
| Runner - Martin Jeffries | |||
| Trainer - Bernie Butler & Lisa Salisbury | |||
| Forwards | Simon Barnes | Troy Cavenett | Jamali Sarai |
| Half Forward | Matt Ehrlich | David Loveder | Adam Haarsma |
| Centre | Ben Mahney | Bradley Tonkin | Nick Miers |
| Half Back | Pat Sherry | Tom Pitman | Josh Wilson |
| Full Back | Paul Jennings | Brad Gill | Leon Rayner |
| 1st Ruck | Evan Bennetts | Josh Mckenzie | Shane Walshe |
| 2nd Ruck | Darren Kite | Zach Bellingham | Ryan Brock |
| Reserves | Darren Kite | Ryan Brock | |
| Daniel Goodfellow | Zach Bellingham | ||
| 2009 - Under 18s - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 8.11(59) defeated Plympton 7.9 (51) | |||
| at Thebarton Oval | |||
| Coach - Peter Neimann | |||
| Assistant Coach - Phil Cox | |||
| Captain - Jordan Lawless | |||
| Vice Captain - Kurtis Cox | |||
| Team Manager - Jane Kite | |||
| Runner - Darren Kite | |||
| Trainer - Bernie Butler | |||
| Forwards | Harley Egel | Adam Turner | Jake Fairclough |
| Half Forward | Sam Harvey | Matt Daveron-Searcy | Ben Brusnahan |
| Centre | Jaden Dinale | Kurtis Cox | Jesse Duval |
| Half Back | Dylan Moss | Addison Whitehouse | Tim Broadbent |
| Full Back | Scott Priestley | Daniel Harvey | Blake Bellingham |
| 1st Ruck | Ty Hodson | Jace DeBello | Jordan Lawless |
| 2nd Ruck | Adam Turner | Matt Daveron-Searcy | Jake Fairclough |
| Reserves | Sam Burgess | Drew Whenan | Gavin Dittmar |
| Jake Patterson | Joel Downing | Trent Moody | |
| Marc Mason | |||
| 2008 - A1 Reserves - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 12.12 (84) defeated Salisbury North 4.8 (32) | |||
| at Thebarton Oval | |||
| Coach - Luke Stubing | |||
| Captain - Daniel Tonkin | |||
| Team Manager - Heath Price | |||
| Runner - Daryl Stockton | |||
| Forwards | Jason Secker | Ashley Place | Alex Newman |
| Half Forward | Evan Wilsdon | Alex Button | Shaun Letts |
| Centre | Shannon Stacey | Ryan Bowman | Kieran Davidson |
| Half Back | Luke Stubing | Kendall Plant | Chase Wescombe |
| Full Back | Daniel Waterman | Brad Gill | Brett Haines |
| 1st Ruck | Sam Daniel | Daniel Tonkin | Aaron Dart |
| 2nd Ruck | Alex Button | Brett Haines | Brett Osborne |
| Interchange | Leon Rayner | Zack Lawless | |
| Chad O'Brien | Brett Osborne | ||
| 2008 - Under 18s - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 13.7 (85) defeated North Haven 6.4 (40) | |||
| at Thebarton Oval | |||
| Coach - Peter Neimann | |||
| Assistant Coach - Malcolm Davidson | |||
| Captain - Daniel Bell | |||
| Team Manager - Jane Kite | |||
| Runner - Darren Kite | |||
| Trainer - Bernie Butler & Paul "Digger" Martin | |||
| Timekeeper - Stephen Davies | |||
| Forwards | Daniel Bell | Adam Turner | Joel Downing |
| Half Forward | Jordan Lawless | Jamie Barnes | Jake Edwards |
| Centre | Blake Bellingham | Jack Costello | Jordan Davidson |
| Half Back | Craig Dunling | Daniel Goodfellow | Paul Rugolo |
| Full Back | Scott Preistley | Justin Rooney | Heath Grosser |
| 1st Ruck | Matthew White | Leigh Costello | Kurtis Cox |
| 2nd Ruck | Jordan Edson | Heath Grosser | Joel Downing |
| Reserves | Brad Dittmar | Justin Foureur | |
| Guy Furner | Arthur Tolios | ||
| Jake Fitzgerald | Luke McDonough | ||
| 2006 - Under 17s - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 10.20 (80) defeated SMOSH West Lakes 09.11 (65) | |||
| at Largs Reserves Oval | |||
| Coach - Peter Neimann | |||
| Captain - Ryan Brock | |||
| Vice Captain - Josh Wilson | |||
| Forwards | |||
| Half Forward | |||
| Centre | |||
| Half Back | |||
| Full Back | |||
| 1st Ruck | |||
| 2nd Ruck | |||
| Reserves | |||
| 2004 - A2 - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 13.15 (93) defeated Woodville South 2.0 (12) | |||
| at Thebarton Oval | |||
| Coach - Grant Levy | |||
| Captain - Luke Pastyn | |||
| Vice Captain - Adam Douglas & Nathan Caldow | |||
| Team Manager - Michael Hicks | |||
| Runner - Simon Piekarski | |||
| Forwards | Darren Holland | Denis ljcesen | David Niemann |
| Half Forward | Shannon Stacey | Shane Stone | Thomas Wright |
| Centre | Scott Berry | Adam Douglas | Craig Hermann |
| Half Back | Andrew Martin | Shane Harris | Luke Stubing |
| Full Back | Nathan Caldow | Shannon Quinn | Ollie Page |
| 1st Ruck | Todd Schultz | Michael DiBiase | Luke Pastyn |
| 2nd Ruck | David Niemann | Ollie Page | Darren Holland |
| Interchange | Chris Page | Jake Stubing | Evan Wilsdon |
| 2004 - A2 Reserves - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 9.16 (70) defeated Tea Tree Gully 2.14 (26) | |||
| at Thebarton Oval | |||
| Coach - Pat Carpenter | |||
| Captain - Leon Rayner | |||
| Vice Captain - Jarrad Parker | |||
| Team Manager - Dennis Jones | |||
| Runner - Nick Bridgman | |||
| Forwards | Ricki Hutchins | Paul Nyland | Shane Bahr |
| Half Forward | Russell Hart | Leon Rayner (Capt) | Mark Rugari |
| Centre | Josh Quinn | Jarrad Parker (Vice Capt) | Adam Read |
| Half Back | Nevin Burner | Jared Hawson | Jason Schulz |
| Full Back | Steven Kotz | Aaron Biglands | Brad Homan |
| 1st Ruck | Tim Rosewall | Russell Biar | Chris Spicer |
| Interchange | David Floreani | Paul Di Biase | Tim Jones |
| 2004 - A7 - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 13.5 (83) defeated Colonel Light Gardens 8.10 (58) | |||
| at Edwardstown Oval | |||
| Coach - Steve Lowe | |||
| Captain - Atticus Boyce | |||
| Vice Captain - Micah Williams | |||
| Team Manager - Emma White | |||
| Runner - Daryl Stockton | |||
| Forwards | Andrew Engelhardt | Rob Lukosius | Paul Eadon |
| Half Forward | Brad Tonkin | Scott Jones | Marty Jeffries |
| Centre | Paul Jennings | Peter King | Dallas Pitt |
| Half Back | Chase Wescombe | Scott Robinson | Daniel Tonkin |
| Full Back | Micah Williams | Matt Ehrlich | Kym Stevens |
| 1st Ruck | Darren Kite | Atticus Boyce | Matt Christophers |
| 2nd Ruck | Paul Eadon | Chase Wescombe | Daniel Tonkin |
| Interchange | Pat Sherry | Tom Pitman | |
| Todd McGarth | Scott Mueller | ||
| 2004 - A7 Reserves - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 9.6 (60) defeated Tea Tree Gully 6.8 (56) | |||
| at Edwardstown Oval | |||
| Coach - Jim McCabe | |||
| Captain - Daryl Aldridge | |||
| Vice Captain - Andy Bray | |||
| Team Manager - Amanda Reval | |||
| Runner - Dave Gray | |||
| Forwards | Simon Barnes | David Pickett | Karl Dobner |
| Half Forward | Damian Durant | Steve Mugge | Brett Kingshott |
| Centre | Mark Altree | Haydn Schwarz | Steve Mann |
| Half Back | David Jolley | Gareth Walters | Darryl Aldridge |
| Full Back | David Mugge | Shane Thomas | Andrew Hall |
| 1st Ruck | Michael Lockett | Andy Bray | Colin Zammitt |
| 2nd Ruck | Steve Mugge | Tom Cakar | Greg Fletcher |
| Interchange | Tom Cakar | Michael Cox | |
| Greg Fletcher | Dan Walker | ||
| 2001 - Under 17s Central - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 14.13 (97) defeated Athelstone 13.15(93) | |||
| at Salisbury Oval | |||
| Coach - Scott Dedrick/David Drew | |||
| Captain - Rob Picheta | |||
| Vice Captain - Todd Coleman | |||
| Team Manager - Shane Ball | |||
| Runner - Simon Hardy | |||
| Forwards | Russell Biar | Rob Picheta | Troy Cavenett |
| Half Forward | Travis Wright | Thomas Wright | Todd Coleman |
| Centre | Rob Fiacchi | James Stewart | Tim Jones |
| Half Back | Cameron Knott | Ben Winton | Matthew Slade |
| Full Back | Nathan Godfrey | Matthew McLean | Russell Ball |
| 1st Ruck | Chris Spazzapan | Nick Cioffi | Kosta Mylonas |
| 2nd Ruck | Andrew Hall | Nathan Godfrey | Todd Coleman |
| Interchange | Andrew Hall | David Sullivan | |
| Vivian Clarke-Newman | Chase Wescombe | ||
| Emergency | Michael Bullard | ||
| 1998 - A8 - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 10.16 (76) defeated Port District 10.6 (66) | |||
| at Mitcham Oval | |||
| Coach - Gary Lawrence | |||
| Captain - James Minagall | |||
| Vice Captain - Christian Storch | |||
| Team Manager - David Caire | |||
| Runner - Paul Borg | |||
| Forwards | Simon Piekarski | David Jolley | Leigh McNeil |
| Half Forward | David Rex | Pete Climitianos | Tom Pitman |
| Centre | James Minagall | Haydyn Schwarz | Christian Storch |
| Half Back | Micah Williams | Scott Jones | Marty Jeffries |
| Full Back | Atticus Boyce | Scott Robinson | Craig Kingston |
| 1st Ruck | Darren Kite | Andy Bray | Brett Maley |
| 2nd Ruck | Steve Mugge | Andy Bray | Troy Murphy |
| Reserves | Greg Fletcher | Steve Mugge | |
| Troy Murphy | |||
| 1998 - A8 Reserves - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley 10.9 (69) defeated Port District 8.7 (55) | |||
| at Mitcham Oval | |||
| Coach - Jim McCabe | |||
| Captain - Craig Adamson | |||
| Vice Captain -Andrew Henry | |||
| Team Manager - Tony Rutter | |||
| Runner - Phil Dawkins | |||
| Forwards | Andrew Henry | Tim Rosewall | Brandon Tucker |
| Half Forward | Damian Durant | Heath Littlefield | Brad Robertson |
| Centre | Dave Gray | Nick Duke | Jessie Lewis |
| Half Back | Craig Adamson | Dan Czura | Darryl Aldridge |
| Full Back | Jamie Butterfield | Shane Thomas | Brad Dunstan |
| 1st Ruck | Sean Adamson | Tom Cakar | Michael Desyllas |
| 2nd Ruck | David Mugge | Rob Clark | Karl Dobner |
| Reserves | David Mugge | Rob Clark | |
| Karl Dobner | Evan Bennetts (Inj.) | ||
Henley Greek (1994 - 1997)
| 1996 - P1 Reserves - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley Greek 8.11 (59) defeated Edwardstown 7.10 (52) | |||
| at Adelaide Oval | |||
| Coach -Michael Hicks | |||
| Captain -Jamie Butterfield | |||
| Vice Captain - Peter Evans | |||
| Team Manager - Paul Bates | |||
| Runner - Kym Metcalfe | |||
| Trainer - Des Fry & Anthony O'Connor | |||
| Forwards | Paul Scibberas | Brad Samuels | Anthony Klitogiannis |
| Half Forward | Curtis Eyles | Nathan Rooney | Simon Phillis |
| Centre | Harry Kyriacou | Peter King | Joel Preston |
| Half Back | Nev Burner | Scott Robinson | Shane Robinson |
| Full Back | Jamie Butterfield | Leigh McNeill | Shaun Letts |
| 1st Ruck | Todd Schultz | Peter Evans | Andrew Lynch |
| 2nd Ruck | Paul Eadon | Simon Phillis | Paul Scibberas |
| Interchange | Martin Jeffries | Paul Eadon | |
| Sam Klitogiannis | |||
| 1996 - Under 17 Gold - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley Greek 7.12 (54) defeated Port District 3.10 (28) | |||
| at Payneham Oval | |||
| Coach - Shane Stone | |||
| Captain - Craig Bury | |||
| Vice Captain - David Green | |||
| Team Manager - Steve Davies | |||
| Runner - Phil Boustow | |||
| Trainer - Ron Green | |||
| Forwards | Steve McLawrence | Scott Jones | Nathan Hein |
| Half Forward | Luke Hein | Brett Dienoff | Michael Desyllas |
| Centre | Stefan Bizilis | Peter Stevens | Tom Pitman |
| Half Back | Tom Cakar | David Green | Ian Panunzio |
| Full Back | Paul Romeo | Adrian Butcher | John Lotsos |
| 1st Ruck | Evan Bennetts | Brad Homan | Craig Bury |
| 2nd Ruck | Brett Dienoff | Steve McLawrence | Michael Desyllas |
| Interchange | Michael Tropeano | Michael Cox | |
| Tim Rosewall | David Mugge | ||
| 1994 - A1 Reserves - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley Greek 10.9 (69) defeated Goodwood 3.11 (29) | |||
| at Adelaide Oval | |||
| Coach - Charles Drew | |||
| Captain - Jamie Butterfield | |||
| Vice Captain - Peter Evans | |||
| Team Manager - Brett Ralph | |||
| Runner - Roger Russell | |||
| Forwards | Anthony Klitogiannis | Kym Metcalfe | Andrew Lynch |
| Half Forward | Micah Williams | Peter Morgan | Haydn Schwarz |
| Centre | Neville Burner | Gavin Kemp | Damian Rawlings |
| Half Back | Tony DiBiase | Fraser Cooper | Paul Pitkin |
| Full Back | Barry Steele | Mark Coates | Jamie Butterfield |
| 1st Ruck | Paul Cenko | Nathan Rooney | Paul Sciberras |
| 2nd Ruck | David Pickett | Peter Evans | Andrew Lynch |
| Interchange | Peter Evans | David Pickett | |
Henley District & Old Scholars (1978 - 1993)
| 1993 - Division 1 - PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 15.8 (98) defeated Pooraka 10.9 (69) | |||
| at Richmond Oval | |||
| Coach - Terry Homan | |||
| Captain - Matthew Wormald | |||
| Vice Captain - Phil Dawkins | |||
| Team Manager - Ernie Dean | |||
| Runner - Lindsay Hick | |||
| Trainer - Dave Muller | |||
| Forwards | Davin Ettridge | Phil Dawkins | Andrew Engelhardt |
| Half Forward | Pat Carpenter | Wayne Pierson | Troy Searle |
| Centre | Damian Porritt | Mark Pilmore | Mark Payze |
| Half Back | Lincoln Hayes | Paul Allport | Scott Geyer |
| Full Back | Brett Teakle | David Simmons | Rod Sperling |
| 1st Ruck | Rick Coates | Matthew Wormald | Andrew Horsnell |
| 2nd Ruck | Phil Dawkins | Troy Searle | Andrew Engelhardt |
| Reserves | Scott Hine | Paul Sciberras | |
| 1993 - Division 1 Reserves - PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 10.8 (68) defeated Pooraka 7.2 (44) | |||
| at Richmond Oval | |||
| Coach - Peter Williams | |||
| Captain - Jamie Butterfield | |||
| Team Manager - Brett Ralph | |||
| Runner - Damian Slaven | |||
| Trainers - Dave Muller & Anthony O'Connor | |||
| Forwards | Glen Kerrison | Kym Metcalfe | Brad Stevens |
| Half Forward | Stacey Visser | Kevin Aistrope | Shane Stone |
| Centre | Charles Drew | Gavin Kemp | Jarrad Hawson |
| Half Back | Nat Bromley | Shane Thompson | Peter Evans |
| Full Back | Jamie Butterfield | James Cenko | Scott Robinson |
| 1st Ruck | Peter Cenko | Fraser Cooper | Michael Cocks |
| 2nd Ruck | Todd Schultz | Stacey Visser | Glen Kerrison |
| Reserves | Martin Jeffries | Todd Schultz | |
| 1993 - Division 3 - PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS defeated Transadelaide (by 1 point) | |||
| at Payneham Oval | |||
| Coach - Michael Hicks | |||
| Captain - Rod MacFarlane | |||
| Manager - Justin Galvani | |||
| Runner - Stuart Blades | |||
| Trainer - Des Fry | |||
| Forwards | Andrew Henry | Brad Samuels | Anthony DiBiase |
| Half Forward | Curtis Eyles | Peter Williams | Haydn Schwarz |
| Centre | Paul Sheldon | Rod MacFarlane | Adam Ugrinic |
| Half Back | Scott Moritz | Shane Robinson | Micah Williams |
| Full Back | Chris Reilly | Ian Rochow | Andrew Bray |
| 1st Ruck | Brad Wilksch | Paul Pitkin | Chris Cox |
| 2nd Ruck | Brad Wilksch | Scott Moritz | Andrew Henry |
| Interchange | Sam Klittogianis | Tony Rutter | |
| 1993 - Under 17s - PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 7.13 (61) defeated Para Hills 5.6 (36) | |||
| at Richmond Oval | |||
| Coach - Rob Taylor | |||
| Captain - Steve Mugge | |||
| Vice Captain - Nick Bridgman | |||
| Manager - Phil Boustow | |||
| Runner - Mark King | |||
| Trainer - Craig Dobner | |||
| Team Members (Unplaced) | |||
| Michael Hoey | Shaun Lindsay | Steven Mugge | Matt Christophers |
| Leon Rayner | Jamie Thomas | Roger Murcheson | Craig Pitman |
| Simon Barnes | Coby Church | Jake Crawford | Peter King |
| Matt West | John Desyllas | Steven Skeggs | Cameron Mudge |
| Scott Bean | Troy Murphy | Brad Robertson | Adam Dobner |
| 1992 - Division 1 - PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 21.8 (134) defeated Plympton 16.16 (112) | |||
| at Richmond Oval | |||
| Coach - Terry Homan | |||
| Captain - Matthew Wormald | |||
| Vice Captain - David Simmons | |||
| Team Manager - Ernie Dean | |||
| Runner -Bob Wilson | |||
| Trainers - Dave Muller & Craig Dobner | |||
| Forwards | Davin Ettridge | Phil Dawkins | Andrew Engelhardt |
| Half Forward | Ian McDowall | Wayne Pierson | Brett Richards |
| Centre | Mark Payze | Mark Pilmore | Craig Hocking |
| Half Back | Brian O'Connor | Paul Allport | Brett Teakle |
| Full Back | Rod Sperling | David Simmons | Scott Geyer |
| 1st Ruck | Rick Coates | Matthew Wormald | Andrew Horsnell |
| 2nd Ruck | Phil Dawkins | Brett Richards | Andrew Engelhardt |
| Reserves | Scott Hine | Pat Carpenter | |
| 1992 - Division 1 Reserves - PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 10.15 (75) defeated Edwardstown 9.4 (58) | |||
| at Richmond Oval | |||
| Coach - Peter Williams | |||
| Captain - Jamie Butterfield | |||
| Vice Captain - David Nicol | |||
| Team Manager - Brett Ralph | |||
| Runner - Damian Slaven | |||
| Trainers - Dave Muller & Craig Dobner | |||
| Forwards | Todd Schultz | David Chappill | Brad Hunter |
| Half Forward | Marcus Knill | Lincoln Hayes | James Weaver |
| Centre | Shane Robinson | Gavin Kemp | Glen Kerrison |
| Half Back | Scott Moritz | Peter Evans | Jamie Butterfield |
| Full Back | Scott Robinson | James Cenko | David Nicol |
| 1st Ruck | Lindsay Hick | Charlie Drew | Michael Cocks |
| 2nd Ruck | Todd Schultz | James Weaver | Brad Hunter |
| Reserves | Peter Cenko | Andrew Lynch | Scott Niemann |
| 1987 - Division 3 - UNDEFEATED PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 11.10 (76) defeated Edwardstown 4.12 (36) | |||
| at Pertaringa Oval | |||
| Captain/Coach - Ian Berry | |||
| Vice Captain - Ross Frick | |||
| Manager - Neil Cole | |||
| Runner - Mark Olsen | |||
| Team Members (Unplaced) | |||
| Kym White | Graham Cunningham | Ian Berry | Ross Frick |
| David Caire | Justin Hartshorne | Steve Nash | Andrew Henry |
| Mark Beagley | Mark Shuttleworth | Mark Pedretti | Peter Judd |
| Bill Hoey | Randall Wallace | Steve Clancy | Paul Squires |
| Ian Clarke | Jeff Ramm | Steven Hannaford | Neil Clarke |
| 1987 - Division 4 - UNDEFEATED PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 9.11 (65) defeated Salisbury North 7.14 (56) | |||
| at Pertaringa Oval | |||
| Coach - Gary Fazzalari | |||
| Captain - Michael Hicks | |||
| Vice Captain - Darren Salisbury | |||
| Manager - Barry Cole | |||
| Team Members (Unplaced) | |||
| Keith Starr | Gary Fazzalari | Michael Hicks | Steve Nash |
| Paul Ramm | Frank Ballard | Darren Salisbury | Phil Shrubsole |
| Rob Smith | Paul Edwards | Neil Madigan | Robert Green |
| David Ellis | Graham Cunningham | James Goldsmith | Andrew Lynch |
| Paul Squires | Alan Battersby | Philip Stratford | Michael Todman |
| 1984 - Division 4 - PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 9.13 (67) defeated Elizabeth 4.14 (38) | |||
| at Edwardstown Oval | |||
| Captain/Coach - Keith Starr | |||
| Manager - Michelle Starr | |||
| Trainer - Phil Davies | |||
| Team Members (Unplaced) | |||
| Andrew Henry | Michael Rusanoff | Keith Starr | James Goldsmith |
| Paul Ramm | Darren Salisbury | Paul Jay | Gary Lawrence |
| Alan Skinner | Bill Stevens | Mark Williams | Stuart Jones |
| Ray Earl | Alastair Stevens | Alan Battersby | Jeff Starr |
| Eric McKone | Doug Campbell | Neil Clarke | Trevor Bailey |
| Phil Cole | Graham Hill | Neil Madigan | John Lawrence |
| 1983 - Under 18s - PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 12.14 (86) defeated Walkerville 12.3 (75) | |||
| at Payneham Oval | |||
| Coach - Rod Hill | |||
| Captain - Ian McDowall | |||
| Manager - John Lawrence | |||
| Runner - Tony Van Ruiten | |||
| Trainer - Teresa Daveron, Lynton Davies, Phil Davies | |||
| Team Members (Unplaced) | |||
| Michael Murray | Graham Cunningham | Ian McDowall | Mark Pilmore |
| Daryl Warman | Kym Metcalfe | Steve Dawson-Ryan | Ian Clarke |
| Andrew Robinson | Michael Todman | Vince Leonardis | James Goldsmith |
| John Zocchi | Jeff Leech | Andrew Henry | Mark Berry |
| Sam Salzone | Darren Salisbury | Gary Lawrence | Tony Jones |
| Mitch Asplin | Greg Baker | David Nicol | David Fostiak |
| 1983 - Division 2 - PREMIERS | |||
|---|---|---|---|
| South Australian Football Association (SAFA) | |||
| Henley District & OS 16.19(115) defeated Walkerville 10.15(75) | |||
| at Thebarton Oval | |||
| Captain/Coach - John Girardi | |||
| Vice Captain - Ian Berry | |||
| Team Manager - Brian Fitzgerald | |||
| Runner - Rob Christiansen | |||
| Trainer - John Jarrett & Warren Rosman | |||
| Physio - Gordon Johns | |||
| Forwards | Micheal Guerin | Daryl Smith | Graham Setorio |
| Half Forward | Peter Jones | Phil Burgess | Michael Broadbent |
| Centre | Roger Russell | John Girardi | Greg White |
| Half Back | Greg Frick | Paul Heeps | Stephen Walker |
| Full Back | Steve Guy | Phil Brooks | David Hansen |
| 1st Ruck | Lindsay Hick | Ian Berry | Barry Newman |
| 2nd Ruck | Michael Johns | Peter Jones | Graham Sertorio |
| Reserves | Michael Johns | Tony Skinner | |
| 1982 - Under 18s - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley District & OS 12.9 (81) defeated Gepps Cross 8.17 (65) | |||
| at Walkerville Oval | |||
| Coach - Rod Hill | |||
| Captain - David Schuster | |||
| Manager - John Lawrence | |||
| Runner - John Lawrence | |||
| Trainer - Teresa Davoren | |||
| Team Members (Unplaced) | |||
| Tom Ryan | Darren Salisbury | David Schuster | Steve Nash |
| John Zocchi | Micheal Todman | Graham Cunningham | Andrew Henry |
| Rob Priest | Stephen Walker | Martin Talbot | Ian McDowall |
| Mark Berry | Tony Van Ruiten | Gary Fazzalari | Mark Williams |
| Neil Clarke | Jay Weatherill | Gary Lawrence | |
| 1981 - Under 18s - UNDEFEATED PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley District & OS 12.12 (84) defeated Kilburn 7.6 (48) | |||
| at Unley Oval | |||
| Coach - Michael Roach | |||
| Captain - David Querzoli | |||
| Manager - Charmaine Brooks | |||
| Runner - Greg Pink | |||
| Trainer - Tanya Goddard | |||
| Team Members (Unplaced) | |||
| Peter Keough | Roger Matthewman | David Querzoli | Andrew Foley |
| Chris Burden | Brenton Richardson | Darrel White | John Lawerence |
| Pip Stratford | Tony Van Ruiten | Gary Fazzalari | Michael Rusanoff |
| David Foureur | Tony Ryan | Jay Weatherill | Graham Threadgold |
| Greg Sheehy | Gino Calarco | Steve Nash | Kym Sichler |
| Grant White | Rini Cavuoto | ||
| 1980 - Under 18s - PREMIERS | |||
|---|---|---|---|
| South Australian Amateur Football League (SAAFL) | |||
| Henley District & OS 8.19(67) defeated Broadview 3.6(24) | |||
| at Kilburn Oval | |||
