![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Highest Game Players
Currently this honour board is only an insight of players who have played many games for the club. Correct up to date statistics are currently unavailable.
Do you feel you played more? Email Phil Burgess - (Honour Board Admin)
| Highest Game Players | |||||
|---|---|---|---|---|---|
| + Indicates the player played more, but total is unknown | |||||
| * Indicates player is still playing | |||||
| 200 Club | 150 Club | 100 Club | |||
| David Ardill | 435 | Phil Brooks | 191 | Michael Cocks | 146 |
| Keith Starr | 380 | Trevor Jones | 190 | Fraser Cooper | 143 |
| Darren Kite* | 350+ | Peter Roberts | 188 | Charlie Drew | 137 |
| Karl Dobner | 300+ | Phil Shrubsole | 188 | Gary Lawrence | 137 |
| Martin Jeffries* | 300+ | Rodney Bridgman | 184 | Scott Hine | 137 |
| Neale Clarke | 279 | Rod Hill | 184 | Andrew Horsnell | 136 |
| Darryl Aldridge* | 278+ | Ross Frick | 183 | Darren Salisbury | 129 |
| Graham Hill | 271 | Tony Davidson | 181 | Chris Cox | 126 |
| Todd Schultz | 268 | Craig Herrmann * | 180+ | Paul Ramm | 124 |
| Ron Ettridge | 256 | Scott Jones* | 180+ | Andrew Englehardt | 124+ |
| Greg Frick | 256 | Brad Tonkin* | 180+ | Andrew Lynch | 121 |
| Shaun Letts* | 251+ | Evan Bennetts* | 180+ | Brian O'Conner | 120 |
| Michael Hicks | 250 | Matthew Ehrlich* | 180+ | C. Adamson | 120 |
| Jamie Butterfield | 245 | Andrew Martin | 180+ | Ian Rowchow | 120 |
| Ray Gepp | 235 | Phil Stratford | 179 | Chris Storch | 120 |
| Darryl Smith | 232 | Rob Smith | 179 | David Hanson | 119 |
| Malcolm Davidson | 230 | Michael Broadbent | 176 | Stuart Hannaford | 119 |
| John Ridley | 229 | Andrew Bray | 175+ | Paul Evans | 117+ |
| Ian Berry | 223 | Lee McNeil | 172 | Mark Shuttleworth | 116 |
| Stuart Jones | 219 | Tim Dodds | 172 | David Hicks | 114 |
| Atticus Boyce | 217+ | Scott Robinson | 170+ | Brett Teakle | 114 |
| Neil Higgins | 217 | Matt Wormald | 165 | Hayden Schwarz | 112+ |
| Ricki Hutchins | 216 | Craig Williams | 163 | James Minagall | 110+ |
| Leon Rayner* | 215+ | Kym Metcalfe | 160 | David Nicol | 106 |
| Peter King* | 213+* | Rod Sperling | 159 | Joel Preston | 103 |
| David Caire | 211 | Jeff Ramm | 158 | Mark Payze | 102 |
| Andrew Henry | 205 | Phil Burgess | 157 | Chris Reilly | 100 |
| Shane Stone * | 205+ | John Lawrence | 157 | Paul Bates | 100+ |
| Tom Pitman * | 205+ | Phil Dawkins | 157 | Damien Porrit | 100+ |
| David Rankine | 202 | Darren Hocking | 156 | David Loveder* | 100+ |
| Lindsay Hick | 200 | Paul Heeps | 155 | Nick Jones* | 100+ |
| Nevin Burner | 200 | Greg Wood | 152 | Shaun Lindsay* | 100+ |
| Simon Barnes * | 200+ | Chris Farren | 152 | Matthew Pierson* | 100+ |
| Tim Rosewall * | 200+ | Neil Maddigan | 151 | Julius 'Ces' Miller* | 100+ |
| Barry Deverson | Atticus Boyce | 150+ | Daniel Waterman* | 100+ | |
| Rob Christiansen | Andrew Martin* | 150+ | Pat Sherry* | 100+ | |
| Barry Newman | Wayne Pierson | 150+ | Zac Lawless* | 100+ | |
| Jimmy Vasileff | Mick Lockett* | 150+ | Mark Altree* | 100+ | |
| Simon Hardy* | 150+ | Alex Newman* | 100+ | ||
| Dave Jolley | 150+ | Lachlan Spotswood* | 100+ | ||
| Scott Berry* | 150+ | Russell Biar* | 100+ | ||
| Paul Nyland * | 150+ | ||||
| Simon Piekarski * | 150+ | ||||
| Luke Pastyn * | 150+ | ||||





