History of Henley Sharks
Club History
Season That Was
Season That Was
Senior Teams
Senior Achievements
Senior Achievements
Junior Teams
Junior Achievements
Junior Achievements
*For any club honour board select a page from the history selectors above ^
Under 13s Honour Board
Rod Cavenett Under 13s Historical Timeline | ||||||
---|---|---|---|---|---|---|
Henley Sharks Football Club | ||||||
Year | Affiliation | Placing | Coach | Captain | Best & Fairest | Team Manager |
2018 | SANFL | 2nd | Scott Niemann | Nicholas Boeyen | Izaac Niemann | Juergen Ruppert |
2017 | SANFL | 6th | Steve Chryssochoos | Adam D’Aloia | Adam D’Aloia | David Hann |
2016 | SANFL | 5th | Greg Hawke | Max Coorey | Bailey Durant | David Coorey |
2012 | MWJFL | 1st | Tom Keller | Jackson Edwards | Jackson Edwards | Brad Rainsford |
2011 | MWJFL | 2nd | Joel Wait | Angus Coxon | Brodie Kitto | Sascha Kitto |
2010 | MWJFL | 1st | Paul Hosie | Lochie Barreau & Mitchell Duval | Lochie Barreau | Cheryl Barnett |
2009 | MWJFL | 1st | Charlie Drew | Billy Stretch & Jake Johansen | Jake Johansen | David Schultz |
2008 | MWJFL | 3rd | Adam Harris | Jack Enright | Riley Nielson | Richard Williams & Colin Cocks |
2007 | MWJFL | * | ** No comp | ** No comp | ** No comp | ** No comp |
2006 | MWJFL | * | ** No comp | ** No comp | ** No comp | ** No comp |
2005 | MWJFL | 3rd | David Fairclough | Alec Kangur/Patrick Sinor | Alec Kangur | Peter Batley |
2004 | MWJFL | 1st | Philip Burgess | Adam Turner | Kale Brock | Jonathon Giddings |
2003 | MWJFL | 2nd | Philip Burgess | Sam Daveron | Sam Daveron | Jonathon Giddings |
2002 | MWJFL | 1st | Rod Cavenett | Sam Fairclough | Sam Fairclough | Sandra Hicks |
2001 | MWJFL | 1st | Rod Cavenett | Damien Williamson | Daniel Puzella | Neil Williamson |
2000 | MWJFL | 1st | Rod Cavenett | Kieran Davidson | Kieran Davidson | Neil Williamson |
1999 | MWJFL | 6th | Grant Geddes | William Cibich/Logan Pastyn | William Cibich | Dave Anderson |
1998 | MWJFL | 1st | Rod Cavenett | Daniel Franco | Daniel Franco | David Weston |
Henley Greek Football Club | ||||||
Year | Affiliation | Placing | Coach | Captain | Best & Fairest | Team Manager |
1997 | MWJFL | 1st | Rod Cavenett | Brent Cain | Dennis Iljcesen | Marian Clift |
1996 | MWJFL | 3rd | Rod Cavenett | Luke Pastyn | Lee Pastyn | Nick Hext |
1995 | MWJFL | 4th | Bob Taylor | Cullen Spotswood | Cullen Spotswood | Ray Faureor |
1994 | MWJFL | 1st | Jim Hoare | Ken McGregor | Ken McGregor | Peter Enright |
Henley District & Old Scholars Football Club | ||||||
Year | Affiliation | Placing | Coach | Captain | Best & Fairest | Team Manager |
1993 | MWJFL | ? | Jim Hoare | Michael Moore | Ken McGregor | Mark Axon |
1992 | MWJFL | 5th | John Berry | Bradley Axon | Peter Stevens | Mike Curry |
1991 | WDJFL | 3rd | John Berry | Tony Hoare | Kym Waldeck | Darryl Bockmann |
1990 | WDJFL | 1st | Neville Thiele | Paul Di Biase | Paul Di Biase | Frank Sharp |
1989 | WDJFL | 2nd | Greg Leal | Michael Phillipou | Jamie Taylor | Bob Taylor |
1988 | WDJFL | 1st | Greg Leal | Jamie Barianos | Jason Pilmore | Craig Dobner |
1987 | WDJFL | 3rd | Geoff Pierson | Sam Phillipou | Sam Phillipou | Warren Matthews |
1986 | WDJFL | 3rd | Geoff Pierson | Adam Ugrinic | Adam Ugrinic | Warren Matthews |
1985 | WDJFL | 1st | Stan Williams | Michael Vasilellis | Lincoln Clayton | Jeff Barnes |
1984 | WDJFL | 4th | Stan Williams | Greg Fletcher | Greg Fletcher | Brian Freer |
Hits: 136